Place of Origin: | CHINA |
---|---|
Brand Name: | YIGAN |
Certification: | CE |
Model Number: | CH |
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | Packed in film firstly, and then reinforced with wooden case for outer packing |
Delivery Time: | 20 working days after received your payment |
Supply Ability: | 30 sets per month |
Product Name: | Industrial Mixing Machine/industrial Powder Mixer | Mixer Type: | Horizontal Type |
---|---|---|---|
Feature: | Slot Shape | Structure: | Mixing Paddle |
Processing Object: | Wet Powder | Special Design: | Liquid Feeding |
Highlight: | powder blending machine,powder blending equipment |
CH Series Horizontal type Slot Shape industrial mixing machine
Horizontal Type Slot Shape Industrial Mixing Equipment CH Series Simple Operation
Description
CH Series Horizontal type Slot Shape industrial mixing machine is widely suitable for mixing powder or damp material and make primary and auxiliary raw material can be mixed uniformly.
All parts that can be contacted with raw material are made of stainless steel. The gap between oar-blade and drum body is small. When mixing, there is no dead corner. At both ends of stirring shaft, it is installed seal device. Therefore it can prevent from raw material leaking out. It is wide used for pharmaceutical industry, chemical industry, foodstuff industry and so on.
Application
CH Series Horizontal type Slot Shape industrial mixing machine is widely suitable for mixing dry powder or damp raw material and make primary and auxiliary raw material can be mixed uniformly. Particularly it is suitable for mixing raw materials that have high requirement in uniform and high difference in specific gravity. Its features are compact, simple in operation, beauty in appearance, convenient in clean, good effect in mixing and so on.
Technical Parameters
Model |
Total volume (L) |
Material feed (kg/batch) |
Stirring speed (r/min) |
Admixpower (kw) |
Discharge Power(kw) |
Overall dimensions(mm) |
150 | 150 | 30 | 24 | 3 | 0.55 | 1360×540×1100 |
200 | 200 | 40 | 24 | 4 | 0.55 | 1460×600×1200 |
300 | 300 | 60 | 24 | 4 | 1.5 | 1900×750×1300 |
500 | 500 | 120 | 20 | 5.5 | 2.2 | 2150×860×1560 |
750 | 750 | 150 | 19 | 7.5 | 2.2 | 2300×1260×800 |
1000 | 1000 | 270 | 19 | 7.5 | 3 | 2500×1300×860 |
1500 | 1500 | 400 | 14 | 11 | 3 | 2600×1400×940 |
2000 | 2000 | 550 | 12 | 11 | 4 | 3000×1500×1160 |
2500 | 2500 | 630 | 12 | 15 | 4 | 3500×1620×1250 |
3000 | 3000 | 750 | 10 | 18.5 | 5.5 | 3800×1780×1150 |
Note:alldetailsaboveforreferenceonly.Becauseofmaterialfeatures,theparametersvary.wehavetherighttochange butnot notice,pardon!