Place of Origin: | CHINA |
---|---|
Brand Name: | YIGAN |
Certification: | CE |
Model Number: | SZH |
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | Packed in film firstly, and then reinforced with wooden case for outer packing |
Delivery Time: | 20 working days after received your payment |
Supply Ability: | 30 sets per month |
Product Name: | Industrial Powder Mixer/drum Mixer | Application: | Powder,granule |
---|---|---|---|
Feature: | Double Cone | Mixing Mode: | Rotating |
Speed Control: | By Transducer | Processing Object: | Foodstuff,chemical |
Highlight: | GMP Industrial Mixers And Blenders,double cone powder blending equipment |
SZH Series double cone rotating drum mixer industrial powder mixer
Food Industrial Mixers And Blenders , SZH Series Double Cone Rotating Drum Mixer
SZH Series double cone rotating drum mixer industrial powder mixer is most often used for the intimate dry mixing of free flowing solids. The materials are fed into the mixing barrel via quick-open feed port manually or by vacuum feeder. With the rotation of mixing barrel, materials can be completely mixed with high degree of homogeneity. Normal cycle times are typically in the range of 10 minutes, however they can be less depending on the difficulty of mixing.
SZH Series double cone rotating drum mixer industrial powder mixer is widely used in pharmaceutical, nutriceutical, chemical and food industries for mixing dry powder or small granules with good flowability. The solids being mixed can vary in bulk density and in percentage of the total mixture.
TechnicalParameters
Type | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 |
Totalvolume(m3) | 500 | 1000 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 |
capacity(kg/batch) | 100 | 200 | 300 | 400 | 500 | 600 | 800 |
Mixing time(min) | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
Speed(rpm) | 12 | 12 | 12 | 12 | 12 | 7.8 | 7.8 |
Power(kw) | 2.2 | 4 | 4 | 7.5 | 7.5 | 7.5 | 11 |
Dim(mm) |
1910×800×1 940 |
2765×1500 ×2370 |
2960×15 00×2480 |
3160×19 00×3500 |
3386×19 00×3560 |
4450×220 0×3600 |
4750×250 0×3680 |
Rotation height(mm) | 1950 | 2460 | 2540 | 3590 | 3650 | 3700 | 3730 |
Weight(kg) | 550 | 810 | 980 | 1500 | 2150 | 2500 | 3200 |