Place of Origin: | CHINA |
---|---|
Brand Name: | YIGAN |
Certification: | CE |
Model Number: | B,B-X |
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | Packed in film firstly, and then reinforced with wooden case for outer packing |
Delivery Time: | 20 working days after received your payment |
Supply Ability: | 20 sets per month |
Product Name: | Industrial Grinder Machine | Grinding Mode: | Milling Type |
---|---|---|---|
Finished Powder Size: | 80 To 120 Mesh | Dusting Method: | By Bag Filter |
Input Size: | 2mm To 12mm | Processing Object: | Foodstuff / Pharmaceutical |
Highlight: | industrial grinding equipment,Foodstuff vibration grinding machine |
foodstuff milling type Universal Grinder machine for 2mm to 12mm granules
Description
1. foodstuff milling type Universal Grinder machine for 2mm to 12mm granules consists of feed port, grinding chamber, final powder collector chamber and ESC dust collector. It solves the problem, i.e. the dust is flying during the period of crushing raw material.
2. B grinder consists of feed port, grinding chamber, without ESC dust collector and final powder collector chamber.
3. Full machine made of stainless steel and are in conformity with requirements of GMP.
Work principle
after raw material is fed into the crushing chamber, B/B-X Series foodstuff milling type Universal Grinding machine for 2mm to 12mm size material
undertakes the comprehensive actions such as impacted by teeth, shearing force, friction force, impacted between raw materials finally the raw material are crushed. Through sieved, the needed powder can be got.
Technical Parameters
Model | 20B-X/20B | 30B-X/30B | 40B-X/40B | 50B-X/50B |
Capacity (kg/h) | 60-150 | 100-300 | 160-800 | 500-1500 |
revolution of spindle (r/min) | 4500 | 3800 | 3400 | 3400 |
Size of fed material (mm) | 6 | 10 | 12 | 12 |
Size of Grinded material (mesh) | 60-120 | 60-120 | 60-120 | 60-120 |
Size of Grinding Motor (kw) | 4 | 5.5 | 11 | 11 |
Power of Dust-catching Motor (kw) | 1.5 | 1.5 | 1.5 | 1.5 |
Overall Dimensions (L x W x H) (mm) |
1100×600×1650 | 1200×650×1650 | 1350×700×1700 | 1550×800×1800 |
550×600×1650 | 600×650×1650 | 850×700×1700 | 100×800×1800 |
Notes: the output listed in table will be different with different raw material, for reference only. We have the right to change but not notice, pardon!