Place of Origin: | CHINA |
---|---|
Brand Name: | YIGAN |
Certification: | CE,GMP |
Model Number: | FG |
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | Packed in film firstly, and then reinforced with wooden case for outer packing |
Delivery Time: | 20 working days after received your payment |
Supply Ability: | 20sets per month |
Product Name: | Fluid Bed Dryer | Application: | Granlue,powder |
---|---|---|---|
Feature: | High Efficiency | Dryer Shape: | Vertical |
Drying Type: | Batch Type | Special Design: | With Stirring Paddle |
Highlight: | Batch Pharmaceutical Fluid Bed Dryer,granblue fluid bed equipment |
FG Series High Efficiency Vertical Fluid Bed Dryer with Stirring Paddle
Application
FG Series High Efficiency Vertical Fluid Bed Dryer with Stirring Paddle is mainly used for drying of powder or granules in pharmaceutical, foodstuff, chemical industries and so on.
Features
Because of powder Granulating, the flow property is improved and the dust is reduced;
Because of powder Granulating, its solving property is improved;
The mixing, Granulating and drying can be completed in one step inside the machine;
The operation of equipment is safe because the anti static filtering cloth is adopted;
The operation personnel can not be damaged if explosion take place because there is releasing hole;
The equipment has no dead corner. Therefore the loading and unloading are quick and light and clean. It can meet the requirements of GMP
Technical Parameters
Item | unit | Model | ||||||||
3 | 5 | 30 | 60 | 120 | 200 | 300 | 500 | |||
container | volume | liter | 12 | 22 | 100 | 220 | 420 | 670 | 1000 | 1500 |
diameter | mm | 300 | 400 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 | |
capability | min | kg/batch | 1.5 | 4 | 15 | 30 | 80 | 100 | 150 | 250 |
max | Kg/batch | 4.5 | 6 | 45 | 90 | 160 | 300 | 450 | 750 | |
fan power | kw | 3 | 4 | 7.5 | 11 | 18.5 | 22 | 30 | 45 | |
steam consumption | kg/h | 15 | 23 | 70 | 141 | 211 | 282 | 366 | 451 | |
Compressed-air consumption | m3/min | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.9 | 1.1 | 1.6 | |
temperature | ℃ | adjustable at the range from room temperature to 120℃ | ||||||||
working time | min | decided in accordance with the properties of raw materials | ||||||||
collect rate | % | ≥99 | ||||||||
noise | dB(A) | <75 | ||||||||
Height of main machine | mm | 2100 | 2300 | 2500 | 3000 | 3300 | 3800 | 4000 | 4400 |
All data for reference only. According to the material features, we have the right to change but not notice, pardon!