Place of Origin: | CHINA |
---|---|
Brand Name: | YIGAN |
Certification: | CE,GMP |
Model Number: | ZB |
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | Packed in film firstly, and then reinforced with wooden case for outer packing |
Delivery Time: | 20 working days after received your payment |
Product Name: | Vacuum Dryer/vacuum Drying Equipment | Feature: | Stirring Rod |
---|---|---|---|
Inner Structure: | Harrow Type | Drying Type: | Dynamic |
Application: | Paste | Sealing: | Mechanical Seal |
Highlight: | rotary vacuum dryer,vacuum tray dryer |
ZB Series pneumatic discharging Harrow Type Vacuum Dryer with stirring rod
Features
1. Being adapted the big area heating way, its heat conducting area large and its heat efficiency is high.
2. Being installed stirring in the machine, it makes raw material in cylinder form the state of continuous circle inside the cylinder, so the uniformity to be heated of raw material is raised greatly.
Application
The following raw materials from pharmaceutical industry, foodstuff industry, chemical industry and so on can be dried.
Raw materials that are easy to oxidize or explode and have strong irritative or toxic.
Raw materials that need to recover solvent.
Working Principle
ZB Series pneumatic discharging Harrow Type Vacuum Dryer with stirring rod is an innovation horizontal batch-type vacuum dryer, The moisture of wet material will be evaporated by heat transmission. The stirrer with squeegee will remove material on hot surface and move in the container to form cycle flow. The evaporated moisture will be pumped out by vacuum pump.
Structure Drawing
Technical Parameters
Item | ZB-500 | ZB-750 | ZB-1000 | ZB-1500 | ZB-2000 | ZB-3000 | ZB-5000 |
Working volume( L) | 300 | 450 | 600 | 900 | 1200 | 1800 | 3000 |
inner cylinder size | ф600х1500 | ф800х1500 | ф800х2000 | ф1000х2000 | ф1000х2600 | ф1200х2600 | ф1400х3400 |
Power | 4 | 5.5 | 5.5 | 7.5 | 11 | 18.5 | 22 |
Stirring speed | 5~25 | 5~12 | 5 | ||||
pressure of jacket | ≤0.3 | ||||||
Inner Pressure | -0.09~-0.096 |
Note: The evaporated amount of water its related to the characteristics of raw materials and the drying temperature .Data above only for reference. we have the right to change but not notice, pardon!